EVENT>FRANK BARTLETT A/X TEAMS                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 9, 2008   |SANCTION>S0811092    | 11/09/2008 18:57|EVENT CODE>0901
---------------------,-- --------------------- -----------,----- ---------------
CITY>Long Beach, CA  |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  8 |MP LIMITS>None/5000      |TOURN>LONG BEACH SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=16/X=8
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     X  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    J Steffes               1.26   |Viktor Anikovich        1.26   |             |
    Pacific Palisad CA             |Los Angeles CA                 |             |
  1 Gloria Sherwood         1.26   |John Campbell           1.26   |  X      3.50|  51.00    .     .   
    Los Angeles CA                 |Rncho Pls Vrd CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roy Wilson              0.72   |Linda Carder            0.72   |             |
    West Covina CA                 |Seal Beach CA                  |             |
  2 Frances Katz            0.72   |Peter Szecsi            0.72   |  A      2   |  49.00    .     .   
    Pasadena CA                    |Pasadena CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roderic Kerr            1.08   |Peggy Waite             1.08   |             |
    Long Beach CA                  |Lakewood CA                    |             |
  3 Dann Habberfield        1.08   |John Killian            1.08   |  X      3   |  63.00    .     .   
    Manhattan Beach CA             |Sunset Beach CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Adam Meyerson           6.61(A)|John Jones              6.61(A)|             |
    Los Angeles CA                 |Hacienda Hgts CA               |             |
  4 Leo Bell                6.61(A)|Elianna Ruppin          6.61(A)|  A      5.50|  95.00    3     .   
    Long Beach CA                  |Los Angeles CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    B Horiguchi             1.26   |Joan Culbertson         1.26   |             |
    Gardena CA                     |Hacienda Hgts CA               |             |
  5 Lucy Tredennick         1.26   |Steve Mager             1.26   |  A      3.50|  69.00    .     .   
    San Pedro CA                   |Hermosa Beach CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jeff Strutzel           6.87(X)|Cecil Cook              6.87(X)|             |
    Redondo Beach CA               |Long Beach CA                  |             |
  6 John Bralliar           6.87(X)|Eugene White Jr         6.87(X)|  X      5   |  84.00    4     1   
    Lomita CA                      |Playa del Rey CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janet Ju               11.75(A)|George Wang            11.75(A)|             |
    El Monte CA                    |El Monte CA                    |             |
  7 V Jay Tipton           11.75(A)|Linda Tipton           11.75(A)|  A      6   | 103.00    1     .   
    Irvine CA                      |Irvine CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steven Sulzby           5.15(X)|Mark Tang               5.15(X)|             |
    Torrance CA                    |Seal Beach CA                  |             |
  8 Earl Van Der Vord       5.15(X)|Sean Lui                5.15(X)|  X      3   |  73.00    5     2   
    Long Beach CA                  |Arcadia CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eric Tan                3.86(X)|Shiu-Ming Huang         3.86(X)|             |
    West Covina CA                 |San Marino CA                  |             |
  9 Zhong Bin Lin           3.86(X)|Robert  C.F. Wang       3.86(X)|  X      4   |  72.00    .     3   
    San Marino CA                  |El Monte CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sankar Reddy            1.26   |Yoon Kim                1.26   |             |
    Cerritos CA                    |San Diego CA                   |             |
 10 Yas Takeda              1.26   |Judy Elbogen            1.26   |  A      3.50|  63.00    .     .   
    Hacienda Hgts CA               |Mission Viejo CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark Itabashi           8.81(A)|Steven Love             8.81(A)|             |
    Murrieta CA                    |Laguna Niguel CA               |             |
 11 Mike Savage             8.81(A)|Jeff Fang               8.81(A)|  A      5   | 101.00    2     .   
    Signal Hill CA                 |Arcadia CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Mault            1.08   |Stephen Skinner         1.08   |             |
    Long Beach CA                  |Huntington Bch CA              |             |
 12 Phyllis Parker          1.08   |Robert Lavery           1.08   |  A      3   |  54.00    .     .   
    Long Beach CA                  |Long Beach CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rai Osborne             1.08   |Renee Alpert            1.08   |             |
    Anaheim CA                     |Orange CA                      |             |
 13 John Loney              1.08   |William Hume            1.08   |  X      3   |  69.00    .     .   
    Laguna Woods CA                |Laguna Woods CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gary Grey               0.72   |Theodore Maki           0.72   |             |
    Granada Hills CA               |Northridge CA                  |             |
 14 Joe Weber               0.72   |LaVern Fabrick          0.72   |  X      2   |  66.00    .     .   
    Canyon Cntry CA                |Dana Point CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathy Swaine            0.72   |Rand Pinsky             0.72   |             |
    Valencia CA                    |Valencia CA                    |             |
 15 David Gasper            0.72   |Marlene Warren-Gasper   0.72   |  X      2   |  42.00    .     .   
    Lancaster CA                   |Lancaster CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ahmed Sorathia          0.72   |Mark Teaford            0.72   |             |
    Chino CA                       |Seal Beach CA                  |             |
 16 Mariko Kakimoto         0.72   |Atsuko Kurishima        0.72   |  A      2   |  66.00    .     .   
    Newport Beach CA               |Newport Beach CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   56.00 1120.00
 
 
 
EVENT>FRANK BARTLETT B/C/D TMS                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 9, 2008   |SANCTION>S0811092    | 11/09/2008 19:09|EVENT CODE>0902
---------------------,-- --------------------- -----------,----- ---------------
CITY>Long Beach, CA  |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>2000/1000/500  |TOURN>LONG BEACH SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=21/C=17/D=7
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   B     C     D  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Ted Cooper              0.88   |Faye Phillips           0.88   |             |
    Huntington Bch CA              |Fullerton CA                   |             |
 41 Pat Dolphin             0.88   |Sharon Forslund         0.88   |  D      4   |  68.00    .     .     .   
    Laguna Niguel CA               |San Clemente CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Johnny Arceri           0.44   |Joyce Klossner          0.44   |             |
    Torrance CA                    |Torrance CA                    |             |
 42 Zulmira Faris           0.44   |Juanita Smith           0.44   |  D      2   |  45.00    .     .     .   
    Redondo Beach CA               |San Pedro CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sharon Beran            0.88   |Thambu Nadarajah        0.88   |             |
    Seal Beach CA                  |Mississauga ON                 |             |
 43 Judy Carter-Johnson     0.88   |Gene Yaffee             0.88   |  C      4   |  65.00    .     .     .   
    Seal Beach CA                  |Seal Beach CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Hinrichs         1.56(C)|Sofija Korff            1.56(C)|             |
    Corona del Mar CA              |Corona del Mar CA              |             |
 44 Barbara Balowitz        1.56(C)|Judith Jones            1.56(C)|  C      3.50|  77.00    .    5/6    .   
    Cypress CA                     |Huntington Bh CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Amr Elghamry            2.07(D)|Sofia Pineda            2.07(D)|             |
    Monrovia CA                    |S Pasadena CA                  |             |
 45 Sandra Franciscus       2.07(D)|Connie De Rosa          2.07(D)|  D      3.50|  77.00    .    5/6    2   
    Pasadena CA                    |Pasadena CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathryn Luft            0.44   |Gary Swinhart           0.44   |             |
    Yorba Linda CA                 |Sunland CA                     |             |
 46 Carl Brick              0.44   |Carol Hellebrand        0.44   |  D      2   |  51.00    .     .     .   
    Fullerton CA                   |Yorba Linda CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Miriam Harrington       6.54(B)|Joanne Sasaki           6.54(B)|             |
    Arcadia CA                     |Pasadena CA                    |             |
 47 Mark Hartzell           6.54(B)|Karen Arase             6.54(B)|  B      5   |  98.00    1     .     .   
    Los Angeles CA                 |La Canada CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ronald Purkis           2.84(C)|Russell Drew            2.84(C)|             |
    Upland CA                      |Alta Loma CA                   |             |
 48 Susan Emminger          2.84(C)|Ned Sissel              2.84(C)|  C      4   |  84.00    5     3     .   
    Upland CA                      |Upland CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Diana Black             0.55   |Anthony Alvarez         0.55   |             |
    Newport Beach CA               |Tustin CA                      |             |
 49 Jill Alvarez            0.55   |Nancy De Ainza          0.55   |  C      2.50|  63.00    .     .     .   
    Tustin CA                      |Irvine CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Emma Trepinski          0.55   |Lavonne McQuilkin       0.55   |             |
    Huntington Bh CA               |Long Beach CA                  |             |
 50 Carol Murakoshi         0.55   |Sherry Troeger          0.55   |  C      2.50|  70.00    .     .     .   
    Cypress CA                     |Long Beach CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rick Traylor            1.87(B)|Cynthia Greer           1.87(B)|             |
    Santa Ana CA                   |Mission Viejo CA               |             |
 51 Lucille Hovland         1.87(B)|Cathy Bauer             1.87(B)|  B      4   |  83.00    6     .     .   
    Fountain Valley CA             |Orange CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mike Ullman             0.44   |Mary Thomas             0.44   |             |
    Seal Beach CA                  |Long Beach CA                  |             |
 52 Curtis Johnson          0.44   |Lynn Johnson            0.44   |  C      2   |  57.00    .     .     .   
    La Palma CA                    |La Palma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Horn            1.10   |Michael Marcucci        1.10   |             |
    Pasadena CA                    |San Gabriel CA                 |             |
 53 Georgiana Bierman       1.10   |Nan Baker               1.10   |  C      5   |  75.00    .     .     .   
    La Verne CA                    |Sierra Madre CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dennis Schmitz          3.78(C)|Diane Sachs             3.78(C)|             |
    Long Beach CA                  |Rossmoor CA                    |             |
 54 Sandy Bernard           3.78(C)|Albert Lum              3.78(C)|  C      4   |  86.00    4     2     .   
    Long Beach CA                  |Long Beach CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jacob Weisberg          3.68(B)|Diane Velick            3.68(B)|             |
    Trabuco Canyon CA              |Laguna Beach CA                |             |
 55 William Velick          3.68(B)|Barton Friedberg        3.68(B)|  B      5   |  90.00    3     .     .   
    Laguna Beach CA                |Laguna Niguel CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Margaret Mataga         0.22   |Iyoko Kawamura          0.22   |             |
    Glendale CA                    |Pls Vrds Pnsl CA               |             |
 56 Tom Miyaoka             0.22   |Edith Watanabe          0.22   |  B      1   |  28.00    .     .     .   
    Los Angeles CA                 |Pls Vrds Pnsl CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Smith           2.76(D)|Annette Sincock         2.76(D)|             |
    Seal Beach CA                  |Torrance CA                    |             |
 57 Bettyanne Houts         2.76(D)|L Madinger              2.76(D)|  D      4   |  78.00    .     4     1   
    Long Beach CA                  |Riverside CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gerri Soffa Carlson     1.55(D)|Ronald Carlson          1.55(D)|             |
    Ranch Pls Vrd CA               |Ranch Pls Vrd CA               |             |
 58 Tamra Boyd              1.55(D)|Regis Smith             1.55(D)|  D      4   |  72.00    .     .     3   
    Los Angeles CA                 |Los Angeles CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Harris           0.44   |Tom Skidmore            0.44   |             |
    Garden Grove CA                |Lakewood CA                    |             |
 59 Barbara Frischkorn      0.44   |Jean Kato               0.44   |  D      2   |  52.00    .     .     .   
    Seal Beach CA                  |Westminster CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kay Tseng               5.04(C)|Sudershan Sood          5.04(C)|             |
    Huntington Bch CA              |Cerritos CA                    |             |
 60 Barbara Gilcrest        5.04(C)|Marcia Vaughan          5.04(C)|  C      6   |  92.00    2     1     .   
    Irvine CA                      |Irvine CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Keith Hafen             0.88   |Susan Hafen             0.88   |             |
    Long Beach CA                  |Long Beach CA                  |             |
 61 Hank Dunbar             0.88   |Fern Dunbar             0.88   |  C      4   |  63.00    .     .     .   
    Lakewood CA                    |Lakewood CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   74.00 1474.00