EVENT>JOHN YINGER SWISS TEAMS                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 7, 2008   |SANCTION>S0811092    | 11/07/2008 23:06|EVENT CODE>0722
---------------------,-- --------------------- -----------,----- ---------------
CITY>Long Beach, CA  |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/750  |TOURN>LONG BEACH SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=4/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    John Ready                     |Eleth Fields                   |             |
    Fullerton CA                   |Tustin CA                      |             |
  1 Annette Sincock                |Melvin McKinnon                |  C      0   |  10.00    .     .     .   
    Torrance CA                    |Garden Grove CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Hank Dunbar             1.53(C)|Fern Dunbar             1.53(C)|             |
    Lakewood CA                    |Lakewood CA                    |             |
  2 Yolanda Medina          1.53(C)|Kay Tseng               1.53(C)|  C      1   |  38.00    .     .     1   
    Lakewood CA                    |Huntington Bch CA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sankar Reddy            2.83(A)|Subba Ravipudi          2.83(A)|             |
    Cerritos CA                    |Downey CA                      |             |
  3 Yoon Kim                2.83(A)|Yas Takeda              2.83(A)|  A      3   |  62.00    1     .     .   
    San Diego CA                   |Hacienda Hgts CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Leonard Beck            2.12(A)|Larry Bolls             2.12(A)|             |
    Fullerton CA                   |Walnut CA                      |             |
  4 B Horiguchi             2.12(A)|Chiye Horiguchi         2.12(A)|  A      3   |  54.00    2     .     .   
    Gardena CA                     |Gardena CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Harris           0.23   |Tom Skidmore            0.23   |             |
    Garden Grove CA                |Lakewood CA                    |             |
  5 Barbara Frischkorn      0.23   |Jean Kato               0.23   |  C      1   |  33.00    .     .     .   
    Seal Beach CA                  |Westminster CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steven Sulzby           1.97(B)|Mark Tang               1.97(B)|             |
    Torrance CA                    |Seal Beach CA                  |             |
  6 John Killian            1.97(B)|Roderic Kerr            1.97(B)|  B      3   |  42.00    3     1     .   
    Sunset Beach CA                |Long Beach CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark Teaford            0.69   |Mariko Kakimoto         0.69   |             |
    Seal Beach CA                  |Newport Beach CA               |             |
  7 Ahmed Sorathia          0.69   |Atsuko Kurishima        0.69   |  A      3   |  41.00    .     .     .   
    Chino CA                       |Newport Beach CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   14.00  280.00