EVENT>KNOCKOUT TEAMS BRACKET 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 9, 2007 |SANCTION>S0711080 | 11/10/2007 18:26|EVENT CODE>0931
---------------------,-- --------------------- -----------,----- ---------------
CITY>Long Beach, CA |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>None |TOURN>Long Beach Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 6
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
O543251 Lois Perovich |M735129 Joyce Siegel | |
Long Beach CA | Long Beach CA | |
1 O662234 Mary St Julien |R481087 Harry O'Neil | 0 |
Lake Forest CA | Perris CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K688409 Eddie Rose 7.13 |M736621 Charlotte Sturm 7.13 | |
Laguna Niguel CA | Fullerton CA | |
2 N708591 Lulu Minter 7.13 |M721012 Alan Bell 7.13 | 1.50| 2
Glendora CA | Anaheim CA | |
M814673 Stephen Sturm 7.13 | | |
Fullerton CA | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N263816 Jim Kirkham 9.50 |L312720 Corinne Kirkham 9.50 | |
San Bernardino CA | San Bernardino CA | |
3 N887097 V Jay Tipton 9.50 |N887089 Linda Tipton 9.50 | 3 | 1
Irvine CA | Irvine CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q046808 Ahmed Sorathia 0.45 |L426467 Jeff Strutzel 0.45 | |
Chino CA (0.50 wins) | Redondo Beach CA (0.50 wins) | |
4 M463625 Mariko Kakimoto 0.45 |M519019 Sabina Lim 0.23 | 0.50|
Newport Beach CA (0.50 wins) | Cerritos CA (0.25 wins) | |
N084784 Atsuko Kurishima 0.23 | | |
Newport Beach CA (0.25 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9774327 Marcia Vaughan 0.45 |O529518 Jon King 0.45 | |
Irvine CA | Balboa Island CA | |
5 K430975 Al Martinez 0.45 |J465651 M. Rei Miyauchi 0.45 | 0.50|
Irvine CA | Laguna Hills CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R895426 Stanley Snyder 0.45 |N545722 Larry Bolls 0.45 | |
La Habra CA | Walnut CA | |
6 R210539 Leonard Beck 0.45 |J656813 B Horiguchi 0.45 | 0.50|
Fullerton CA | Gardena CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.00