EVENT>KNOCKOUT TEAMS BRACKET 1                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 9, 2007   |SANCTION>S0711080    | 11/10/2007 18:26|EVENT CODE>0931
---------------------,-- --------------------- -----------,----- ---------------
CITY>Long Beach, CA  |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>None           |TOURN>Long Beach Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    O543251 Lois Perovich                  |M735129 Joyce Siegel                   |         |
            Long Beach CA                  |        Long Beach CA                  |         |
  1 O662234 Mary St Julien                 |R481087 Harry O'Neil                   |     0   |       
            Lake Forest CA                 |        Perris CA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K688409 Eddie Rose              7.13   |M736621 Charlotte Sturm         7.13   |         |
            Laguna Niguel CA               |        Fullerton CA                   |         |
  2 N708591 Lulu Minter             7.13   |M721012 Alan Bell               7.13   |     1.50|    2  
            Glendora CA                    |        Anaheim CA                     |         |
    M814673 Stephen Sturm           7.13   |                                       |         |
            Fullerton CA                   |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N263816 Jim Kirkham             9.50   |L312720 Corinne Kirkham         9.50   |         |
            San Bernardino CA              |        San Bernardino CA              |         |
  3 N887097 V Jay Tipton            9.50   |N887089 Linda Tipton            9.50   |     3   |    1  
            Irvine CA                      |        Irvine CA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q046808 Ahmed Sorathia          0.45   |L426467 Jeff Strutzel           0.45   |         |
            Chino CA (0.50 wins)           |        Redondo Beach CA (0.50 wins)   |         |
  4 M463625 Mariko Kakimoto         0.45   |M519019 Sabina Lim              0.23   |     0.50|       
            Newport Beach CA (0.50 wins)   |        Cerritos CA (0.25 wins)        |         |
    N084784 Atsuko Kurishima        0.23   |                                       |         |
            Newport Beach CA (0.25 wins)   |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9774327 Marcia Vaughan          0.45   |O529518 Jon King                0.45   |         |
            Irvine CA                      |        Balboa Island CA               |         |
  5 K430975 Al Martinez             0.45   |J465651 M. Rei Miyauchi         0.45   |     0.50|       
            Irvine CA                      |        Laguna Hills CA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R895426 Stanley Snyder          0.45   |N545722 Larry Bolls             0.45   |         |
            La Habra CA                    |        Walnut CA                      |         |
  6 R210539 Leonard Beck            0.45   |J656813 B Horiguchi             0.45   |     0.50|       
            Fullerton CA                   |        Gardena CA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS    6.00
 
EVENT>KNOCKOUT TEAMS BRACKET 2                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 9, 2007   |SANCTION>S0711080    | 11/10/2007 18:23|EVENT CODE>0932
---------------------,-- --------------------- -----------,----- ---------------
CITY>Long Beach, CA  |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>2396 Total     |TOURN>Long Beach Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    6635342 C L M Duff              0.31   |9714111 Nikki Repp              0.31   |         |
            Costa Mesa CA                  |        Newport Beach CA               |         |
  1 6635334 Renee Alpert            0.31   |P856814 Judith Jones            0.31   |     0.50|       
            Orange CA                      |        Huntington Bh CA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R249109 Curtis Johnson          0.31   |R249117 Lynn Johnson            0.31   |         |
            La Palma CA                    |        La Palma CA                    |         |
  2 O161138 John Teschke            0.31   |3291987 Sherry Troeger          0.31   |     0.50|       
            Long Beach CA                  |        Long Beach CA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L707652 Diane Sachs             0.31   |L704947 Carol Murakoshi         0.31   |         |
            Rossmoor CA (0.50 wins)        |        Cypress CA (0.50 wins)         |         |
  3 3575195 Vincent Remedios        0.31   |9814620 Sue Fardette            0.31   |     0.50|       
            Cerritos CA (0.50 wins)        |        Cypress CA (0.50 wins)         |         |
    9310711 Doris Richardson               |                                       |         |
            Long Beach CA                  |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O243657 George Norman           4.05   |O869823 Kay Tseng               4.05   |         |
            Torrance CA                    |        Huntington Bch CA              |         |
  4 R126015 Hank Dunbar             4.05   |R538321 Fern Dunbar             4.05   |     2   |    2  
            Lakewood CA                    |        Lakewood CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q749450 Richard Kemmerer        5.40   |Q749442 Carol Kemmerer          5.40   |         |
            Tehachapi CA                   |        Tehachapi CA                   |         |
  5 9213880 Harold Goodman          5.40   |4427769 Jill Goodman            5.40   |     2.50|    1  
            Rcho Palos Vdes CA             |        Rcho Palos Vdes CA             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3707601 Bernard Mann                   |1784099 Lenard Lakofka                 |         |
            Redondo Beach CA               |        Signal Hill CA                 |         |
  6 4460987 Bettyanne Houts                |4626303 Rosemary Ford                  |     0   |       
            Long Beach CA                  |        Long Beach CA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS    6.00
 
EVENT>299ER KNOCKOUT TEAMS                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 9, 2007   |SANCTION>S0711080    | 11/10/2007 18:46|EVENT CODE>0933
---------------------,-- --------------------- -----------,----- ---------------
CITY>Long Beach, CA  |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>300            |TOURN>Long Beach Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   4
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    6870082 Pritzi Lembi            0.55   |4710002 Jose Rodriguez          0.55   |         |
            Los Alamitos CA                |        Long Beach CA                  |         |
  1 3916669 Lynda Crawford          0.55   |8755833 Susan Powers            0.55   |     1   |       
            Huntington Bch CA              |        Newport Beach CA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5254728 Bonnie O'Donnell               |9814574 Shirley Tavlin                 |         |
            Long Beach CA                  |        Long Beach CA                  |         |
  2 4585135 Claire Hammons                 |2076977 Claire Ridgley                 |     0   |       
            Tehachapi CA                   |        Tehachapi CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8165513 Sandra Lex              0.28   |7461186 Bernie Gresko           0.28   |         |
            Long Beach CA                  |        Long Beach CA                  |         |
  3 1001620 Pat Turansick           0.28   |1001728 Bob Turansick           0.28   |     0.50|       
            Long Beach CA                  |        Long Beach CA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9783016 Thomas Harris           4.24   |9814744 Cindy Matsuk            4.24   |         |
            Garden Grove CA                |        Lakewood CA                    |         |
  4 4813421 Barbara Frischkorn      4.24   |4813448 Jean Kato               4.24   |     2.50|    1  
            Seal Beach CA                  |        Westminster CA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS    4.00